

20.000 tlc general purpose floating drydock, designed for transporting caissons, but can be used for drydocking vessels.
Reference | SSB 1006 |
price category | € 5.000.000 – 7.500.000 |
Built | 2015, Korea |
Length (m) | 79.00 m. |
Pax capacity | — |
Full specifications
General | |
Built | 2015, Korea |
Classification | KRS |
Flag | Panama |
Dimensions | |
LOA | 79.00 m. |
Beam outside | 60.00 m. |
Beam inside | 48.00 m. |
Height pontoon | 6.00 m. |
Height safety deck | 32.70 m. |
Height top deck | 36.50 m. |
Draft | 5.70 m. (d.l.w.l.) |
Max sinking | 32.00 m. |
Tonnage | Gross: 20.000 |
Nett: 4.211 |
Capacities | |
Lifting capacity | 20.000 tonnes |
Equipment | |
Generators | 2x |
Output | 2x 800 kW |
Aux. generator | 1x 100 kW |
Anchors | 4x 8 tonnes |
Fendering | 20x v-type, 20.00 x 0.60 m. each |
Ballast pumps | 4 sets /3.000 m3 / hr / 180 kW each |
Deck cranes | 2x electro/hydraulic 25 tonnes @ 43 m. 15 m./min |
Deck equipment | |
Deck crane | |
Winch | 4x 40 tonnes, electro-hydraulic |
Windlass | 4x 40 tonnes, electro-hydraulic |
Location | |
S.E.-Asia |
Contact us
